Location CT Count VM Count VE Count
(CT+VM)
VE
Events
Product Release Build Upgrade Host
Events
Kernel Kernel
Param
Kernel
Module
ReadyKernel ReadyKernel Version VCMMD
Policy
Default Backup Server Host Soft Type of Install Dispatcher Remote Auth Hardware Device Host Drive Model Host Drive
Type
Host Drive Bus Host Drive
Size
Host Space Host NICs Bonding and Teaming InKernel
Fast Path
Host CPU Host Cores Host RAM Swap for Huge RAM RAM Over-
commit
CPU Over-
commit
Bonding Mode

VE Events - 29


Pages: 1 2 
     Search: 
  

Event Nodes
Percent Ok Fail
VmUmount 566 0.48% 17225 1209
VmStartEx 562 0.48% 8342 2590
VmStop 509 0.43% 3617 1620
VmMount 490 0.42% 17231 584
VmGetSnapshotsTree 452 0.39% 14619335 45
DirVmDelete 449 0.38% 6999 65
VmResizeDisk 324 0.28% 2528 3
VmGuestSetUserPasswd 306 0.26% 2190 9
VmRestartGuest 291 0.25% 1260 98
VmGuestRunProgram 254 0.22% 2667046 573
VmGuestGetNetworkSettings 171 0.15% 2372676 41
DirVmClone 162 0.14% 4997 176
VmDeleteSnapshot 132 0.11% 16227 0
VmSuspend 97 0.08% 181 2382
VmCreateSnapshot 76 0.06% 255 14

Pages: 1 2 

linechart