Guest OS Guest OS Family VM Network
Type
Guest Soft VM EFI Boot VM Drive
Size
VM Drives VM Migrations VM CPU Count VM RAM VM Video Memory VM State
VM State Reason

Guest OS - 117


Pages: 1 2 3 4 5 6 7 8 
     Search: 
  

Name VMs
Percent
Microsoft Windows [Version 10.0.17763.4377] 1 0.02%
Microsoft Windows [Version 10.0.17763.4010] 1 0.02%
Microsoft Windows [Version 10.0.17763.3887] 1 0.02%
Microsoft Windows [Version 10.0.17763.3650] 1 0.02%
Microsoft Windows [Version 10.0.17763.3165] 1 0.02%
Microsoft Windows [Version 10.0.17763.2928] 1 0.02%
Microsoft Windows [Version 10.0.17763.2803] 1 0.02%
Microsoft Windows [Version 10.0.17763.2366] 1 0.02%
Fedora "39 (Workstation Edition)" 1 0.02%
Debian "8 (jessie)" 1 0.02%
CentOS 6.7 1 0.02%
CentOS 6.6 1 0.02%

Pages: 1 2 3 4 5 6 7 8