Location CT Count VM Count VE Count
(CT+VM)
VE
Events
Product Release Build Upgrade Host
Events
Kernel Kernel
Param
Kernel
Module
ReadyKernel ReadyKernel Version VCMMD
Policy
Default Backup Server Host Soft Type of Install Dispatcher Remote Auth Hardware Device Host Drive Model Host Drive
Type
Host Drive Bus Host Drive
Size
Host Space Host NICs Bonding and Teaming InKernel
Fast Path
Host CPU Host Cores Host RAM Swap for Huge RAM RAM Over-
commit
CPU Over-
commit
Bonding Mode

Kernel - 74


Pages: 1 2 3 4 5 
     Search: 
  

Version Nodes
Percent
3.10.0-1160.119.1.vz7.224.4 1024 22.86%
3.10.0-1160.105.1.vz7.214.3 766 17.1%
3.10.0-1160.80.1.vz7.191.4 676 15.09%
3.10.0-1160.53.1.vz7.185.3 514 11.47%
3.10.0-1160.90.1.vz7.200.7 476 10.63%
3.10.0-1160.21.1.vz7.174.13 170 3.79%
3.10.0-1160.41.1.vz7.183.5 165 3.68%
3.10.0-1062.12.1.vz7.131.10 128 2.86%
3.10.0-1127.18.2.vz7.163.46 116 2.59%
3.10.0-1160.42.2.vz7.184.10 71 1.58%
3.10.0-1127.8.2.vz7.151.14 68 1.52%
3.10.0-957.12.2.vz7.96.21 36 0.8%
3.10.0-1062.4.2.vz7.116.7 36 0.8%
3.10.0-1160.108.1.vz7.221.1 33 0.74%
3.10.0-1160.114.2.vz7.222.1 29 0.65%

Pages: 1 2 3 4 5 

piechartItems on chart: