Guest OS Guest OS Family VM Network
Type
Guest Soft VM EFI Boot VM Drive
Size
VM Drives VM Migrations VM CPU Count VM RAM VM Video Memory VM State
VM State Reason

Guest OS Family - 41


Pages: 1 2 3 
     Search: 
  

Name VMs
Percent
Debian 1168 25.96%
Windows 845 18.78%
Ubuntu 648 14.4%
Linux 373 8.29%
Centos 312 6.93%
Unknown 194 4.31%
Ubuntu "22.04.5 lts (jammy jellyfish)" 173 3.85%
Centos "7 (core)" 168 3.73%
Ubuntu "24.04.2 lts (noble numbat)" 108 2.4%
Ubuntu "20.04 lts (focal fossa)" 103 2.29%
Ubuntu "20.04.6 lts (focal fossa)" 79 1.76%
Ubuntu "22.04.1 lts (jammy jellyfish)" 55 1.22%
Ubuntu "22.04.4 lts (jammy jellyfish)" 54 1.2%
Ubuntu "24.04.1 lts (noble numbat)" 31 0.69%
Ubuntu "24.04 lts (noble numbat)" 24 0.53%

Pages: 1 2 3 

piechartItems on chart:
linechart