Guest OS Guest OS Family VM Network
Type
Guest Soft VM EFI Boot VM Drive
Size
VM Drives VM Migrations VM CPU Count VM RAM VM Video Memory VM State
VM State Reason

Guest OS Family - 44


Pages: 1 2 3 
     Search: 
  

Name VMs
Percent
Debian 1141 24.77%
Windows 877 19.04%
Ubuntu 666 14.46%
Linux 384 8.34%
Centos 328 7.12%
Unknown 195 4.23%
Ubuntu "22.04.5 lts (jammy jellyfish)" 188 4.08%
Centos "7 (core)" 176 3.82%
Ubuntu "20.04 lts (focal fossa)" 114 2.47%
Ubuntu "24.04.2 lts (noble numbat)" 90 1.95%
Ubuntu "20.04.6 lts (focal fossa)" 90 1.95%
Ubuntu "22.04.4 lts (jammy jellyfish)" 58 1.26%
Ubuntu "22.04.1 lts (jammy jellyfish)" 51 1.11%
Ubuntu "24.04.1 lts (noble numbat)" 37 0.8%
Ubuntu "24.04 lts (noble numbat)" 27 0.59%

Pages: 1 2 3 

piechartItems on chart:
linechart