Guest OS Guest OS Family VM Network
Type
Guest Soft VM EFI Boot VM Drive
Size
VM Drives VM Migrations VM CPU Count VM RAM VM Video Memory VM State
VM State Reason

VM RAM - 11


Size in GB VMs
Percent
1.01-4 1899 42.21%
4.01-8 1333 29.63%
8.01-16 607 13.49%
0.51-1 369 8.2%
24.01-32 112 2.49%
16.01-24 95 2.11%
48.01-64 52 1.16%
32.01-48 13 0.29%
0.01-0.5 12 0.27%
64.01-128 6 0.13%
128.01-256 1 0.02%



piechartItems on chart: