Guest OS Guest OS Family VM Network
Type
Guest Soft VM EFI Boot VM Drive
Size
VM Drives VM Migrations VM CPU Count VM RAM VM Video Memory VM State
VM State Reason

VM RAM - 11


Size in GB VMs
Percent
1.01-4 2560 44.54%
4.01-8 1645 28.62%
8.01-16 822 14.3%
0.51-1 353 6.14%
16.01-24 127 2.21%
24.01-32 112 1.95%
48.01-64 72 1.25%
0.01-0.5 42 0.73%
32.01-48 10 0.17%
64.01-128 3 0.05%
128.01-256 1 0.02%



piechartItems on chart: