Guest OS Guest OS Family VM Network
Type
Guest Soft VM EFI Boot VM Drive
Size
VM Drives VM Migrations VM CPU Count VM RAM VM Video Memory VM State
VM State Reason

Guest OS - 115


Pages: 1 2 3 4 5 6 7 8 
     Search: 
  

Name VMs
Percent
Ubuntu "23.04 (Lunar Lobster)" 1 0.02%
Ubuntu "22.04 LTS (Jammy Jellyfish)" 1 0.02%
Ubuntu "18.04.3 LTS (Bionic Beaver)" 1 0.02%
Ubuntu "16.04.5 LTS (Xenial Xerus)" 1 0.02%
RHEL "9.4 (Plow)" 1 0.02%
Microsoft Windows [Version 10.0.20348.587] 1 0.02%
Microsoft Windows [Version 10.0.20348.3091] 1 0.02%
Microsoft Windows [Version 10.0.20348.2340] 1 0.02%
Microsoft Windows [Version 10.0.20348.2322] 1 0.02%
Microsoft Windows [Version 10.0.19045.3324] 1 0.02%
Microsoft Windows [Version 10.0.19045.3086] 1 0.02%
Microsoft Windows [Version 10.0.19045.2965] 1 0.02%
Microsoft Windows [Version 10.0.17763.5830] 1 0.02%
Microsoft Windows [Version 10.0.17763.5206] 1 0.02%
Microsoft Windows [Version 10.0.17763.4499] 1 0.02%

Pages: 1 2 3 4 5 6 7 8