Guest OS Guest OS Family VM Network
Type
Guest Soft VM EFI Boot VM Drive
Size
VM Drives VM Migrations VM CPU Count VM RAM VM Video Memory VM State
VM State Reason

Guest OS Family - 47


Pages: 1 2 3 4 
     Search: 
  

Name VMs
Percent
Debian 1156 23.61%
Windows 846 17.28%
Ubuntu 683 13.95%
Linux 418 8.54%
Centos 363 7.41%
Centos "7 (core)" 282 5.76%
Unknown 190 3.88%
Ubuntu "22.04.5 lts (jammy jellyfish)" 175 3.57%
Ubuntu "20.04 lts (focal fossa)" 151 3.08%
Ubuntu "20.04.6 lts (focal fossa)" 117 2.39%
Ubuntu "22.04.4 lts (jammy jellyfish)" 73 1.49%
Ubuntu "22.04.1 lts (jammy jellyfish)" 63 1.29%
Ubuntu "24.04.2 lts (noble numbat)" 54 1.1%
Ubuntu "24.04.1 lts (noble numbat)" 53 1.08%
Ubuntu "18.04.6 lts (bionic beaver)" 37 0.76%

Pages: 1 2 3 4 

piechartItems on chart:
linechart