Location CT Count VM Count VE Count
(CT+VM)
VE
Events
Product Release Build Upgrade Host
Events
Kernel Kernel
Param
Kernel
Module
ReadyKernel ReadyKernel Version VCMMD
Policy
Default Backup Server Host Soft Type of Install Dispatcher Remote Auth Hardware Device Host Drive Model Host Drive
Type
Host Drive Bus Host Drive
Size
Host Space Host NICs Bonding and Teaming InKernel
Fast Path
Host CPU Host Cores Host RAM Swap for Huge RAM RAM Over-
commit
CPU Over-
commit
Bonding Mode

VE Events - 23


Pages: 1 2 
     Search: 
  

Event Nodes
Percent Ok Fail
VmUmount 632 0.5% 25376 519
VmStartEx 604 0.47% 8098 4698
VmMount 570 0.45% 25424 539
VmStop 542 0.43% 5315 4999
DirVmDelete 481 0.38% 5371 18
VmGetSnapshotsTree 466 0.37% 15616448 4
VmResizeDisk 359 0.28% 2070 15
VmGuestSetUserPasswd 356 0.28% 2672 18
VmRestartGuest 295 0.23% 1601 67
VmGuestRunProgram 251 0.2% 2216628 9
DirVmClone 196 0.15% 3853 305
VmGuestGetNetworkSettings 171 0.13% 2667537 19
VmDeleteSnapshot 151 0.12% 17434 3
VmCreateSnapshot 117 0.09% 331 23
VmSuspend 97 0.08% 210 28

Pages: 1 2 

linechart