Location CT Count VM Count VE Count
(CT+VM)
VE
Events
Product Release Build Upgrade Host
Events
Kernel Kernel
Param
Kernel
Module
ReadyKernel ReadyKernel Version VCMMD
Policy
Default Backup Server Host Soft Type of Install Dispatcher Remote Auth Hardware Device Host Drive Model Host Drive
Type
Host Drive Bus Host Drive
Size
Host Space Host NICs Bonding and Teaming InKernel
Fast Path
Host CPU Host Cores Host RAM Swap for Huge RAM RAM Over-
commit
CPU Over-
commit
Bonding Mode

VE Events - 28


Pages: 1 2 
     Search: 
  

Event Nodes
Percent Ok Fail
VmUmount 747 0.58% 29579 870
VmMount 670 0.52% 29528 517
DirVmDelete 575 0.45% 9608 3
VmStartEx 547 0.43% 12950 4761
VmStop 527 0.41% 6483 1953
VmResizeDisk 363 0.28% 2398 3
VmGuestSetUserPasswd 353 0.28% 3161 6
VmRestartGuest 293 0.23% 2308 40
VmGetSnapshotsTree 278 0.22% 4258300 11
DirVmClone 263 0.21% 7503 291
VmGuestRunProgram 253 0.2% 2477333 26
VmGuestGetNetworkSettings 142 0.11% 3847957 6
VmDeleteSnapshot 132 0.1% 20151 7
VmSuspend 126 0.1% 374 1314
VmStart 92 0.07% 203 22

Pages: 1 2 

linechart