Location CT Count VM Count VE Count
(CT+VM)
VE
Events
Product Release Build Upgrade Host
Events
Kernel Kernel
Param
Kernel
Module
ReadyKernel ReadyKernel Version VCMMD
Policy
Default Backup Server Host Soft Type of Install Dispatcher Remote Auth Hardware Device Host Drive Model Host Drive
Type
Host Drive Bus Host Drive
Size
Host Space Host NICs Bonding and Teaming InKernel
Fast Path
Host CPU Host Cores Host RAM Swap for Huge RAM RAM Over-
commit
CPU Over-
commit
Bonding Mode

VE Events - 29


Pages: 1 2 
     Search: 
  

Event Nodes
Percent Ok Fail
VmLoginInGuest 106 0.07% 185376 22770
VmStart 93 0.06% 210 16
VmGuestLogout 77 0.05% 185261 0
DirUnregVm 67 0.04% 207 3
VmSwitchToSnapshot 59 0.04% 115 9
VmInstallTools 57 0.04% 13566 22
DirVmMigrate 49 0.03% 196 79
GetBackupTree 14 0.01% 5331 0
DirCreateImage 5 0.003% 10 0
CreateVmBackup 5 0.003% 0 43
VmStopVNCServer 4 0.002% 11 0
SendProblemReport 3 0.002% 2 2
VmReset 2 0.001% 3 0
DirRegVm 2 0.001% 4 1

Pages: 1 2