Location CT Count VM Count VE Count
(CT+VM)
VE
Events
Product Release Build Upgrade Host
Events
Kernel Kernel
Param
Kernel
Module
ReadyKernel ReadyKernel Version VCMMD
Policy
Default Backup Server Host Soft Type of Install Dispatcher Remote Auth Hardware Device Host Drive Model Host Drive
Type
Host Drive Bus Host Drive
Size
Host Space Host NICs Bonding and Teaming InKernel
Fast Path
Host CPU Host Cores Host RAM Swap for Huge RAM RAM Over-
commit
CPU Over-
commit
Bonding Mode

Host CPU - 491


Pages: 1 ... 12 13 14 15 16 ... 33 
     Search: 
  

Model Nodes
Percent
AMD EPYC 7413 24-Core 5 0.11%
AMD EPYC 4584PX 16-Core 5 0.11%
Intel Xeon Silver 4316 @ 2.30GHz 4 0.09%
Intel Xeon Silver 4108 @ 1.80GHz 4 0.09%
Intel Xeon Platinum 8378C @ 2.80GHz 4 0.09%
Intel Xeon Gold 6248R @ 3.00GHz 4 0.09%
Intel Xeon Gold 6226 @ 2.70GHz 4 0.09%
Intel Xeon Gold 6146 @ 3.20GHz 4 0.09%
Intel Xeon Gold 6138 @ 2.00GHz 4 0.09%
Intel Xeon E-2378 @ 2.60GHz 4 0.09%
Intel Xeon E-2336 @ 2.90GHz 4 0.09%
Intel Xeon D-2141I @ 2.20GHz 4 0.09%
Intel Xeon X5680 @ 3.33GHz 4 0.09%
Intel Xeon L5420 @ 2.50GHz 4 0.09%
Intel Xeon E5504 @ 2.00GHz 4 0.09%

Pages: 1 ... 12 13 14 15 16 ... 33