Location CT Count VM Count VE Count
(CT+VM)
VE
Events
Product Release Build Upgrade Host
Events
Kernel Kernel
Param
Kernel
Module
ReadyKernel ReadyKernel Version VCMMD
Policy
Default Backup Server Host Soft Type of Install Dispatcher Remote Auth Hardware Device Host Drive Model Host Drive
Type
Host Drive Bus Host Drive
Size
Host Space Host NICs Bonding and Teaming InKernel
Fast Path
Host CPU Host Cores Host RAM Swap for Huge RAM RAM Over-
commit
CPU Over-
commit
Bonding Mode

VE Events - 31


Pages: 1 2 3 
     Search: 
  

Event Nodes
Percent Ok Fail
VmUmount 677 0.52% 26658 707
VmMount 594 0.46% 26684 566
VmStartEx 591 0.46% 9321 5099
VmStop 576 0.45% 3836 4546
DirVmDelete 551 0.43% 7827 6
VmGetSnapshotsTree 506 0.39% 17865152 20
VmResizeDisk 374 0.29% 1987 8
VmGuestSetUserPasswd 357 0.28% 2170 12
VmRestartGuest 310 0.24% 1488 68
VmGuestRunProgram 296 0.23% 2389972 659
DirVmClone 236 0.18% 6077 369
VmGuestGetNetworkSettings 163 0.13% 3470688 32
VmDeleteSnapshot 155 0.12% 17596 6
VmSuspend 114 0.09% 249 2557
VmCreateSnapshot 91 0.07% 259 16

Pages: 1 2 3 

linechart