Location CT Count VM Count VE Count
(CT+VM)
VE
Events
Product Release Build Upgrade Host
Events
Kernel Kernel
Param
Kernel
Module
ReadyKernel ReadyKernel Version VCMMD
Policy
Default Backup Server Host Soft Type of Install Dispatcher Remote Auth Hardware Device Host Drive Model Host Drive
Type
Host Drive Bus Host Drive
Size
Host Space Host NICs Bonding and Teaming InKernel
Fast Path
Host CPU Host Cores Host RAM Swap for Huge RAM RAM Over-
commit
CPU Over-
commit
Bonding Mode

VE Events - 29


Pages: 1 2 
     Search: 
  

Event Nodes
Percent Ok Fail
VmStartEx 556 0.48% 8346 2580
VmUmount 553 0.48% 16799 1222
VmStop 499 0.43% 3574 1618
VmMount 481 0.42% 16805 563
VmGetSnapshotsTree 447 0.39% 14618445 45
DirVmDelete 440 0.38% 7020 62
VmResizeDisk 320 0.28% 2523 3
VmGuestSetUserPasswd 298 0.26% 2177 9
VmRestartGuest 289 0.25% 1253 98
VmGuestRunProgram 248 0.22% 2704148 662
VmGuestGetNetworkSettings 168 0.15% 2364263 41
DirVmClone 159 0.14% 5047 173
VmDeleteSnapshot 130 0.11% 15799 0
VmSuspend 96 0.08% 177 2382
VmCreateSnapshot 75 0.07% 250 14

Pages: 1 2 

linechart