Location CT Count VM Count VE Count
(CT+VM)
VE
Events
Product Release Build Upgrade Host
Events
Kernel Kernel
Param
Kernel
Module
ReadyKernel ReadyKernel Version VCMMD
Policy
Default Backup Server Host Soft Type of Install Dispatcher Remote Auth Hardware Device Host Drive Model Host Drive
Type
Host Drive Bus Host Drive
Size
Host Space Host NICs Bonding and Teaming InKernel
Fast Path
Host CPU Host Cores Host RAM Swap for Huge RAM RAM Over-
commit
CPU Over-
commit
Bonding Mode

VE Events - 25


Pages: 1 2 
     Search: 
  

Event Nodes
Percent Ok Fail
VmUmount 557 0.48% 16534 1089
VmStartEx 520 0.45% 7276 1726
VmMount 485 0.42% 16536 572
VmStop 483 0.41% 3642 1601
DirVmDelete 451 0.39% 7282 27
VmGetSnapshotsTree 445 0.38% 14225574 16
VmResizeDisk 322 0.28% 2180 4
VmGuestSetUserPasswd 307 0.26% 2143 0
VmRestartGuest 279 0.24% 1325 51
VmGuestRunProgram 274 0.24% 3138848 331
VmGuestGetNetworkSettings 173 0.15% 2454952 48
DirVmClone 165 0.14% 5428 166
VmDeleteSnapshot 129 0.11% 15638 2
VmSuspend 88 0.08% 172 2405
VmCreateSnapshot 86 0.07% 320 14

Pages: 1 2 

linechart