Location CT Count VM Count VE Count
(CT+VM)
VE
Events
Product Release Build Upgrade Host
Events
Kernel Kernel
Param
Kernel
Module
ReadyKernel ReadyKernel Version VCMMD
Policy
Default Backup Server Host Soft Type of Install Dispatcher Remote Auth Hardware Device Host Drive Model Host Drive
Type
Host Drive Bus Host Drive
Size
Host Space Host NICs Bonding and Teaming InKernel
Fast Path
Host CPU Host Cores Host RAM Swap for Huge RAM RAM Over-
commit
CPU Over-
commit
Bonding Mode

Host CPU - 494


Pages: 1 ... 3 4 5 6 7 ... 33 
     Search: 
  

Model Nodes
Percent
Intel Xeon Silver 4210 @ 2.20GHz 19 0.42%
Intel Xeon Silver 4208 @ 2.10GHz 19 0.42%
Intel Xeon Platinum 8378A @ 3.00GHz 19 0.42%
AMD EPYC 75F3 32-Core 19 0.42%
AMD EPYC 7402P 24-Core 19 0.42%
Intel Xeon Gold 6248 @ 2.50GHz 18 0.39%
Intel Xeon E5-2698 v4 @ 2.20GHz 18 0.39%
AMD Ryzen 9 5900X 12-Core 18 0.39%
Intel Xeon Gold 5118 @ 2.30GHz 17 0.37%
Intel Xeon E-2136 @ 3.30GHz 17 0.37%
Intel Xeon L5639 @ 2.13GHz 17 0.37%
Intel Xeon E5-1650 v4 @ 3.60GHz 16 0.35%
Intel Xeon E3-1230 v5 @ 3.40GHz 16 0.35%
Intel Xeon E-2276G @ 3.80GHz 15 0.33%
AMD Ryzen 9 7900 12-Core 15 0.33%

Pages: 1 ... 3 4 5 6 7 ... 33