Guest OS Guest OS Family VM Network
Type
Guest Soft VM EFI Boot VM Drive
Size
VM Drives VM Migrations VM CPU Count VM RAM VM Video Memory VM State
VM State Reason

Guest OS - 109


Pages: 1 2 3 4 5 6 7 8 
     Search: 
  

Name VMs
Percent
centos7 79 1.75%
Ubuntu "20.04.6 LTS (Focal Fossa)" 72 1.59%
Microsoft Windows [Version 10.0.17763.7434] 63 1.39%
Ubuntu "22.04.4 LTS (Jammy Jellyfish)" 49 1.08%
Ubuntu "22.04.1 LTS (Jammy Jellyfish)" 48 1.06%
Microsoft Windows [Version 10.0.17763.7314] 45 1%
Ubuntu "24.04.1 LTS (Noble Numbat)" 30 0.66%
Microsoft Windows [Version 10.0.17763.7136] 25 0.55%
Debian "10 (buster)" 25 0.55%
Ubuntu "24.04 LTS (Noble Numbat)" 23 0.51%
Ubuntu "22.04.3 LTS (Jammy Jellyfish)" 23 0.51%
win-2012 22 0.49%
Ubuntu "18.04.6 LTS (Bionic Beaver)" 21 0.46%
Microsoft Windows [Version 10.0.14393] 19 0.42%
Microsoft Windows [Version 10.0.17763.7009] 18 0.4%

Pages: 1 2 3 4 5 6 7 8